Ownership Structure
List of a Major Shareholder & Related Parties (As of May 6, 2026)
Swipe
| Name | Relationship | Class of Stock | Number of Shares | % of Total |
|---|---|---|---|---|
| SK Square | Major Shareholder | Common Stock | 146,100,000 | 20.5% |
| Kwak Noh-Jung | Affiliate | Common Stock | 14,312 | 0.0% |
| Cha Seon-Yong | Affiliate | Common Stock | 6,834 | 0.0% |
| Ko Seung-Beom | Affiliate | Common Stock | 65 | 0.0% |
| Jeong Deog-Kyoon | Affiliate | Common Stock | 1,028 | 0.0% |
| Kim Zeong-Won | Affiliate | Common Stock | 1,028 | 0.0% |
| Yang Dong-Hoon | Affiliate | Common Stock | 612 | 0.0% |
| Sohn Hyun-Chul | Affiliate | Common Stock | 612 | 0.0% |
| Choi Gang-Guk | Affiliate | Common Stock | 40 | 0.0% |
| Total | 146,124,531 | 20.5% | ||
List of Shareholders with the Ownership of 5% and above
Swipe
| Name | Class of Stock | Number of Shares | % of Total | Date of Record |
|---|---|---|---|---|
| SK Square | Common Stock | 146,124,531 | 20.5% | 2026.05.06 |
| National Pension Service | Common Stock | 57,478,224 | 8.1% | 2026.03.31 |
| Capital Research and Management Company | Common Stock | 36,730,947 | 5.2% | 2026.01.30 |
| BlackRock Fund Advisors | Common Stock | 36,407,157 | 5.1% | 2026.02.10 |
Based on the the latest disclosure of SK hynix Regular Report
